Description
External diameter D | 40 mm |
Measuring range | -1,00 … 0,00 bar |
Construction shape manometers | Connection at rear |
Vacuum connection | G1/8″-M |

Attribute | Value |
---|---|
B | 30 mm |
B1 | 40 mm |
D | 40 mm |
G1 | G1/8″-M |
LG1 | 10 mm |
SW1 | 12 mm |
Vacuum gauge (manometer)for analogue measurement andmonitoring of the vacuum
External diameter D | 40 mm |
Measuring range | -1,00 … 0,00 bar |
Construction shape manometers | Connection at rear |
Vacuum connection | G1/8″-M |
Attribute | Value |
---|---|
B | 30 mm |
B1 | 40 mm |
D | 40 mm |
G1 | G1/8″-M |
LG1 | 10 mm |
SW1 | 12 mm |
Attribute | Value |
---|---|
Construction shape manometers | Connection at rear |
Operating pressure | -1…0 bar |
Weight | 75 g |
Product family | VAM |
Please observe the following for proper use of the product: Do not apply compressed air and cannot be combined with ejectors with blow-off function. For applications in the positive pressure range, please use the vacuum manometers VAM-D.
Reviews
There are no reviews yet.