Description
Application
| Application | 
  | 
||
|---|---|---|---|
| Device management | 
  | 
||
| User management | 
  | 
||
| Licence management | 
  | 
Software / programming
| Language | German; English | 
|---|---|
| Data carrier | download | 
| Type of licence | single licence | 
| Licence class | full version | 
System requirements
| CPU type (or better) | X64 or X86 | ||
|---|---|---|---|
| Min. CPU cycle | 2,3 GHz | ||
| Min. number of CPU cores | 4 | ||
| Min. RAM | 8 GB | ||
| Min. graphic resolution | 1920 x 1080 | ||
| Required device interface | USB; LAN Adapter – RJ45 | ||
| Network card | Ethernet 1 Gbit | ||
| Network protocol | Ethernet TCP/IP | ||
| Operating system | Linux (Debian based) Docker & Docker Compose; Microsoft Windows 10 64 Bit; Microsoft Windows Server 2016; Microsoft Windows Server 2019; .NET Framework 4.7.2 or higher; (only versions within the Microsoft support period) | ||
| Web browser | Google Chrome; Mozilla Firefox; (supported versions: see current release notes) | ||
| Additionally required software | 
  | 
Application
| Min. hard disk memory | 1 GB | 
|---|
Log files
| Min. hard disk memory | 5 GB | 
|---|
Non process data
| Min. hard disk memory | 5 GB | 
|---|
Process data
| Min. hard disk memory | 64 GB | 
|---|
Remarks
| Remarks | 
  | 
|---|
				
								
								


Reviews
There are no reviews yet.