Description
Product Code | 3M0SA4E-16MA60ST0 | ||
---|---|---|---|
Motor Type | 3MAS 160M6 | ||
Mounting Method | IMB14 | ||
Terminal Box Location | Üstte | ||
Efficiency Class | IE4 | ||
Output Power | 7,50 kW | ||
Synchronous Speed | 1000 rpm | ||
Body Material | Al | ||
Body Size | 160M6 | ||
Phase | 3 | ||
Frequency | 50 | ||
Voltage | 400 / 690 V (D/Y) | ||
Number of Poles | 6 | ||
Current | 16,47 / 9,55 A ( / ) | ||
Torque | 73,10 Nm | ||
Moment of Inertia | 0,1 kg.m² | ||
Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
Efficiency | 91,3 % | 91,3 % | 90,5 % |
Power Factor | 0,72 | 0,64 | 0,52 |
Starting Current | 7,0 | ||
Starting Moment | 2,4 | ||
Breakdown Torque | 3,3 | ||
Protection Degree | IP 55 | ||
Insulation Class | F F | ||
Temperature Increase Class | B B | ||
Ambient Temperature | -20°C +40°C | ||
Altitude | 1000 | ||
Cooling Method | IC 411 | ||
Noise of Level | 61 dB | ||
Vibration Class | Derece A | ||
Duty Type | S1 | ||
Service Factor | 1,15 | ||
Motor Rotation Direction | |||
Approximate Rotor Weight | 34,0 kg | ||
Approximate Motor Weight | 94,0 kg | ||
Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
Relubrication Period | – | – | |
Grease Volume | – | – | |
Grease Type | – |
Reviews
There are no reviews yet.