Ordering information
ZW-8000
Sensor Head
Appearance | Type | Measuring range | Spot diameter | Static resolution | Cable length | Order code |
---|---|---|---|---|---|---|
![]() | Square-shaped straight | 10±0.5 mm | 4 µm dia. | 0.25 µm | 2 m | ZW-S8010 2M |
0.3 m | ZW-S8010 0.3M | |||||
20±1 mm | 7 µm dia. | 2 m | ZW-S8020 2M | |||
0.3 m | ZW-S8020 0.3M | |||||
30±2 mm | 10 µm dia. | 2 m | ZW-S8030 2M | |||
0.3 m | ZW-S8030 0.3M | |||||
![]() | Pen-shaped straight | 7±0.3 mm | 7 µm dia. | 2 m | ZW-SP8007 2M | |
0.3 m | ZW-SP8007 0.3M | |||||
10±0.7 mm | 10 µm dia. | 2 m | ZW-SP8010 2M | |||
0.3 m | ZW-SP8010 0.3M | |||||
![]() | Pen-shaped right angle | 7±0.3 mm | 8 µm dia. | 2 m | ZW-SPR8007 2M | |
0.3 m | ZW-SPR8007 0.3M | |||||
10±0.7 mm | 11 µm dia. | 2 m | ZW-SPR8010 2M | |||
0.3 m | ZW-SPR8010 0.3M |
Sensor Controller with EtherCAT
Appearance | Power supply | Output type | Order code |
---|---|---|---|
![]() | 24 VDC | NPN/PNP | ZW-8000T |
Cable
Appearance | Item | Cable length | Order code |
---|---|---|---|
![]() | Extension Fiber Cable (from Note: Extension | 2 m | ZW-XF8002R |
5 m | ZW-XF8005R | ||
10 m | ZW-XF8010R | ||
20 m | ZW-XF8020R | ||
30 m | ZW-XF8030R | ||
![]() | Fiber Adapter (used between Sensor Head pre-wired cable and Extension Fiber Cable) | – | ZW-XFCS |
ZW-7000
Sensor Head
Appearance | Type | Measuring range | Spot diameter | Static resolution | Cable length | Order code |
---|---|---|---|---|---|---|
![]() | Square-shaped straight | 10±0.5 mm | 50 µm dia. | 0.25 µm | 2 m | ZW-S7010 2M |
0.3 m | ZW-S7010 0.3M | |||||
20±1 mm | 70 µm dia. | 2 m | ZW-S7020 2M | |||
0.3 m | ZW-S7020 0.3M | |||||
30±2 mm | 100 µm dia. | 2 m | ZW-S7030 2M | |||
0.3 m | ZW-S7030 0.3M | |||||
40±3 mm | 120 µm dia. | 2m | ZW-S7040 2M | |||
0.3m | ZW-S7040 0.3M | |||||
![]() | Pen-shaped straight | 7±0.3 mm | 130 µm dia. | 2 m | ZW-SP7007 2M | |
0.3 m | ZW-SP7007 0.3M | |||||
10±0.7 mm | 170 µm dia. | 2 m | ZW-SP7010 2M | |||
0.3 m | ZW-SP7010 0.3M | |||||
![]() | Pen-shaped right angle | 7±0.3 mm | 150 µm dia. | 2 m | ZW-SPR7007 2M | |
0.3 m | ZW-SPR7007 0.3M | |||||
10±0.7 mm | 190 µm dia. | 2 m | ZW-SPR7010 2M | |||
0.3 m | ZW-SPR7010 0.3M |
Sensor Controller with EtherCAT
Appearance | Power supply | Output type | Order code |
---|---|---|---|
![]() | 24 VDC | NPN/PNP | ZW-7000T |
Cable
Appearance | Item | Cable length | Order code |
---|---|---|---|
![]() | Extension Fiber Cable (from Note: Cables | 2 m | ZW-XF7002R |
5 m | ZW-XF7005R | ||
10 m | ZW-XF7010R | ||
20 m | ZW-XF7020R | ||
30 m | ZW-XF7030R | ||
![]() | Fiber Adapter (used between Sensor Head pre-wired cable and Extension Fiber Cable) | – | ZW-XFCM |
ZW-5000
Sensor Head
Appearance | Type | Measuring range | Spot diameter | Static resolution | Cable length | Order code |
---|---|---|---|---|---|---|
![]() | Square-shaped straight | 10±0.5 mm | 9 µm dia. | 0.25 µm | 2 m | ZW-S5010 2M |
0.3 m | ZW-S5010 0.3M | |||||
20±1 mm | 13 µm dia. | 2 m | ZW-S5020 2M | |||
0.3 m | ZW-S5020 0.3M | |||||
30±2 mm | 18 µm dia. | 2 m | ZW-S5030 2M | |||
0.3 m | ZW-S5030 0.3M | |||||
![]() | Pen-shaped straight | 7±0.3 mm | 13 µm dia. | 2 m | ZW-SP5007 2M | |
0.3 m | ZW-SP5007 0.3M | |||||
10±0.7 mm | 18 µm dia. | 2 m | ZW-SP5010 2M | |||
0.3 m | ZW-SP5010 0.3M | |||||
![]() | Pen-shaped right angle | 7±0.3 mm | 15 µm dia. | 2 m | ZW-SPR5007 2M | |
0.3 m | ZW-SPR5007 0.3M | |||||
10±0.7 mm | 20 µm dia. | 2 m | ZW-SPR5010 2M | |||
0.3 m | ZW-SPR5010 0.3M |
Sensor Controller with EtherCAT
Appearance | Power supply | Output type | Order code |
---|---|---|---|
![]() | 24 VDC | NPN/PNP | ZW-5000T |
Cable
Appearance | Item | Cable length | Order code |
---|---|---|---|
![]() | Extension Fiber Cable (from Note: Extension | 2 m | ZW-XF5002R |
5 m | ZW-XF5005R | ||
10 m | ZW-XF5010R | ||
20 m | ZW-XF5020R | ||
30 m | ZW-XF5030R | ||
![]() | Fiber Adapter (used between Sensor Head pre-wired cable and Extension Fiber Cable) | – | ZW-XFC2 |
Common cables
Appearance | Item | Cable length | Order code |
---|---|---|---|
![]() | Parallel cable for ZW-8000T/7000T/5000T 32-pole | 2 m | ZW-XCP2E |
![]() | RS-232C Cable for personal computer | 2 m | ZW-XRS2 |
![]() | RS-232C Cable for PLC/programmable terminal | 2 m | ZW-XPT2 |
Recommended EtherCAT Communications Cables
Use Straight STP (shielded twisted-pair)
cable of category 5 or higher with double shielding (braiding and
aluminum foil tape) for EtherCAT.
Cable with Connectors
Item | Appearance | Recommended manufacturer | Cable length(m) | Order code |
---|---|---|---|---|
Standard type Cable with Connectors on Both Ends Cable Sheath material: LSZH Cable color: Yellow | ![]() | OMRON | 0.3 | XS6W-6LSZH8SS30CM-Y |
0.5 | XS6W-6LSZH8SS50CM-Y | |||
1 | XS6W-6LSZH8SS100CM-Y | |||
2 | XS6W-6LSZH8SS200CM-Y | |||
3 | XS6W-6LSZH8SS300CM-Y | |||
5 | XS6W-6LSZH8SS500CM-Y | |||
Rugged type Cable with Connectors on Both Ends | ![]() | OMRON | 0.3 | XS5W-T421-AMD-K |
0.5 | XS5W-T421-BMD-K | |||
1 | XS5W-T421-CMD-K | |||
2 | XS5W-T421-DMD-K | |||
5 | XS5W-T421-GMD-K | |||
10 | XS5W-T421-JMD-K | |||
Rugged type Cable with Connectors on Both Ends | ![]() | OMRON | 0.3 | XS5W-T421-AMC-K |
0.5 | XS5W-T421-BMC-K | |||
1 | XS5W-T421-CMC-K | |||
2 | XS5W-T421-DMC-K | |||
5 | XS5W-T421-GMC-K | |||
10 | XS5W-T421-JMC-K | |||
Rugged type Cable with Connectors on Both Ends | ![]() | OMRON | 0.3 | XS5W-T422-AMC-K |
0.5 | XS5W-T422-BMC-K | |||
1 | XS5W-T422-CMC-K | |||
2 | XS5W-T422-DMC-K | |||
5 | XS5W-T422-GMC-K | |||
10 | XS5W-T422-JMC-K |
Note:
For details, refer to Cat.No.G019.
Cables/Connectors
Wire Gauge and Number of Pairs: AWG24, 4-pair Cable
Item | Appearance | Recommended manufacturer | Order code |
---|---|---|---|
Cables | – | Hitachi Metals, Ltd. | NETSTAR-C5E SAB 0.5 × 4P CP |
– | Kuramo Electric Co. | KETH-SB | |
– | SWCC Showa Cable Systems Co. | FAE-5004 | |
RJ45 Connectors | – | Panduit Corporation | MPS588-C |
Wire Gauge and Number of Pairs: AWG22, 2-pair Cable
Item | Appearance | Recommended manufacturer | Order code |
---|---|---|---|
Cables | – | Kuramo Electric Co. | KETH-PSB-OMR |
– | JMACS Japan Co.,Ltd. | PNET/B | |
RJ45 Assembly Connector | ![]() | OMRON | XS6G-T421-1 |
Note:
Connect both ends of cable shielded wires
to the connector hoods.
Industrial switching hubs for Ethernet
Appearance | Number of ports | Failure detection | Current consumption | Order code |
---|---|---|---|---|
![]() | 3 | None | 0.22 A | W4S1-03B |
![]() | 5 | None | 0.22 A | W4S1-05B |
Supported | W4S1-05C |
Note:
Industrial switching hubs cannot be used
for EtherCAT.
EtherCAT junction slaves
Appearance | Number of ports | Power supply voltage | Current consumption | Order code |
---|---|---|---|---|
![]() | 3 | 20.4 to 28.8 VDC (24 VDC -15 to 20%) | 0.08A | GX-JC03 |
![]() | 6 | 0.17A | GX-JC06 |
Note:
- Please do not connect
EtherCAT junction slave with OMRON position control unit, Model
CJ1W-NC81/
82.
- EtherCAT junction slaves cannot be used for EtherNet/IPTM and
Ethernet.
Automation Software Sysmac Studio
Please purchase a DVD and required number
of licenses the first time you purchase the Sysmac Studio. DVDs
and licenses are available individually.
Each model of licenses
does not include DVD.
Item | Specifications | Number of licenses | Media | Standards | Order code |
---|---|---|---|---|---|
Sysmac Studio Standard Ver.1 | The Sysmac Studio is the Sysmac Studio runs on the following OS. Windows 7 (32-bit/64-bit version)/Windows 8 (32-bit/64-bit version)/ This | – (Media only) | DVD | – | SYSMAC-SE200D |
1 license | – | – | SYSMAC-SE201L | ||
Sysmac Studio Measurement Ver.1. | Sysmac Studio Measurement Because | 1 license | – | – | SYSMAC-ME001L |
3 license | – | – | SYSMAC-ME003L |
Fiber Cleaner
Item | Recommended manufacturer | Applicable Model | Contacts | Order code | ||
---|---|---|---|---|---|---|
ZW-8000 | ZW-7000 | ZW-5000 | ||||
Fiber Connector Cleaner | OMRON | Yes | Yes | Yes | OMRON | ZW-XCL |
NEOCLEAN-M | NTT Advanced Technology Corporation | No | Yes | No | ATC-NE-M1 | |
OPTIPOP R1 | Yes (Sensor Head only) | No | Yes (Sensor Head only) | ATC-RE-01 |