Description
| Product Code | 3M0SA3E-08MK21AT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 80MK2 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 1,50 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 80MK2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 5,45 / 3,16 A ( / ) | ||
| Torque | 5,00 Nm | ||
| Moment of Inertia | 0,0013 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 84,2 % | 84,8 % | 84,0 % |
| Power Factor | 0,82 | 0,75 | 0,63 |
| Starting Current | 6,8 | ||
| Starting Moment | 2,9 | ||
| Breakdown Torque | 3,3 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 60 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,00 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 3,1 kg | ||
| Approximate Motor Weight | 11,6 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.