Description
Product Code | 3M0SA3E-09SA41WT0 | ||
---|---|---|---|
Motor Type | 3MAS 90S4 | ||
Mounting Method | IMB34-2 | ||
Terminal Box Location | Üstte | ||
Efficiency Class | IE3 | ||
Output Power | 1,10 kW | ||
Synchronous Speed | 1500 rpm | ||
Body Material | Al | ||
Body Size | 90S4 | ||
Phase | 3 | ||
Frequency | 50 | ||
Voltage | 230 / 400 V (D/Y) | ||
Number of Poles | 4 | ||
Current | 4,50 / 2,61 A ( / ) | ||
Torque | 7,30 Nm | ||
Moment of Inertia | 0,0035 kg.m² | ||
Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
Efficiency | 84,1 % | 84,0 % | 81,1 % |
Power Factor | 0,73 | 0,63 | 0,49 |
Starting Current | 6,7 | ||
Starting Moment | 3,2 | ||
Breakdown Torque | 3,7 | ||
Protection Degree | IP 55 | ||
Insulation Class | F F | ||
Temperature Increase Class | B B | ||
Ambient Temperature | -20°C +40°C | ||
Altitude | 1000 | ||
Cooling Method | IC 411 | ||
Noise of Level | 51 dB | ||
Vibration Class | Derece A | ||
Duty Type | S1 | ||
Service Factor | 1,15 | ||
Motor Rotation Direction | |||
Approximate Rotor Weight | 4,6 kg | ||
Approximate Motor Weight | 0,0 kg | ||
Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
Relubrication Period | – | – | |
Grease Volume | – | – | |
Grease Type | – |
Reviews
There are no reviews yet.