Description
| Product Code | 3M0SA3E-10LA41TT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 100LA4 | ||
| Mounting Method | IMB34 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 2,20 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | Al | ||
| Body Size | 100LA4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 8,61 / 4,99 A ( / ) | ||
| Torque | 14,60 Nm | ||
| Moment of Inertia | 0,0049 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 86,7 % | 86,9 % | 85,2 % |
| Power Factor | 0,74 | 0,65 | 0,50 |
| Starting Current | 6,9 | ||
| Starting Moment | 3,2 | ||
| Breakdown Torque | 3,7 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 57 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 7,3 kg | ||
| Approximate Motor Weight | 22,4 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.