Description
| Product Code | 3M0SA3E-13MB60BT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 132MB6 | ||
| Mounting Method | IMB5 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 5,50 kW | ||
| Synchronous Speed | 1000 rpm | ||
| Body Material | Al | ||
| Body Size | 132MB6 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 6 | ||
| Current | 12,36 / 7,16 A ( / ) | ||
| Torque | 54,20 Nm | ||
| Moment of Inertia | 0,055 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 88,0 % | 88,8 % | 88,4 % |
| Power Factor | 0,73 | 0,65 | 0,52 |
| Starting Current | 5,7 | ||
| Starting Moment | 2,4 | ||
| Breakdown Torque | 3,1 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 57 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 24,0 kg | ||
| Approximate Motor Weight | 58,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.