Description
| Product Code | 3M0SA3E-13SA20WL0 | ||
|---|---|---|---|
| Motor Type | 3MAS 132SA2 | ||
| Mounting Method | IMB34-2 | ||
| Terminal Box Location | On the left | ||
| Efficiency Class | IE3 | ||
| Output Power | 5,50 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 132SA2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 10,76 / 6,24 A ( / ) | ||
| Torque | 17,97 Nm | ||
| Moment of Inertia | 0,0165 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 89,2 % | 90,0 % | 91,0 % |
| Power Factor | 827,00 | 0,77 | 0,66 |
| Starting Current | 6,2 | ||
| Starting Moment | 2,5 | ||
| Breakdown Torque | 3,2 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 67 dB | ||
| Vibration Class | Grade A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 11,0 kg | ||
| Approximate Motor Weight | 47,0 kg | ||
| Bearings | You (6204 ZZ/CM) | Rear (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.