Description
| Product Code | 3M0SA3E-13SA60BT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 132S6 | ||
| Mounting Method | IMB5 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 3,00 kW | ||
| Synchronous Speed | 1000 rpm | ||
| Body Material | Al | ||
| Body Size | 132S6 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 6 | ||
| Current | 6,93 / 4,02 A ( / ) | ||
| Torque | 29,80 Nm | ||
| Moment of Inertia | 0,032 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 85,6 % | 86,0 % | 85,7 % |
| Power Factor | 0,73 | 0,66 | 0,53 |
| Starting Current | 5,2 | ||
| Starting Moment | 2,0 | ||
| Breakdown Torque | 2,8 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 57 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 16,0 kg | ||
| Approximate Motor Weight | 38,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.