Description
Product Code | 3M0SA3E-22MA40CR0 | ||
---|---|---|---|
Motor Type | 3MAS 225M4 | ||
Mounting Method | IMB35 | ||
Terminal Box Location | Sağda | ||
Efficiency Class | IE3 | ||
Output Power | 45,00 kW | ||
Synchronous Speed | 1500 rpm | ||
Body Material | Al | ||
Body Size | 225M4 | ||
Phase | 3 | ||
Frequency | 50 | ||
Voltage | 400 / 690 V (D/Y) | ||
Number of Poles | 4 | ||
Current | 80,18 / 46,48 A ( / ) | ||
Torque | 289,50 Nm | ||
Moment of Inertia | 0,613 kg.m² | ||
Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
Efficiency | 94,2 % | 94,6 % | 94,4 % |
Power Factor | 0,86 | 0,83 | 0,74 |
Starting Current | 7,4 | ||
Starting Moment | 2,7 | ||
Breakdown Torque | 3,2 | ||
Protection Degree | IP 55 | ||
Insulation Class | F F | ||
Temperature Increase Class | B B | ||
Ambient Temperature | -20°C +40°C | ||
Altitude | 1000 | ||
Cooling Method | IC 411 | ||
Noise of Level | 65 dB | ||
Vibration Class | Derece A | ||
Duty Type | S1 | ||
Service Factor | 1,15 | ||
Motor Rotation Direction | |||
Approximate Rotor Weight | 106,0 kg | ||
Approximate Motor Weight | 310,0 kg | ||
Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
Relubrication Period | – | – | |
Grease Volume | – | – | |
Grease Type | – |
Reviews
There are no reviews yet.