Description
| Product Code | 3M0SA4E-08MA21AT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 80MA2 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 0,75 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 80MA2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 2,82 / 1,63 A ( / ) | ||
| Torque | 2,50 Nm | ||
| Moment of Inertia | 0,001 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 83,5 % | 83,6 % | 82,2 % |
| Power Factor | 0,80 | 0,71 | 0,55 |
| Starting Current | 6,8 | ||
| Starting Moment | 3,3 | ||
| Breakdown Torque | 3,8 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 61 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 2,3 kg | ||
| Approximate Motor Weight | 10,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.