Description
Product Code | 3M0SA4E-09SA21WT0 | ||
---|---|---|---|
Motor Type | 3MAS 90S2 | ||
Mounting Method | IMB34-2 | ||
Terminal Box Location | Üstte | ||
Efficiency Class | IE4 | ||
Output Power | 1,50 kW | ||
Synchronous Speed | 3000 rpm | ||
Body Material | Al | ||
Body Size | 90S2 | ||
Phase | 3 | ||
Frequency | 50 | ||
Voltage | 230 / 400 V (D/Y) | ||
Number of Poles | 2 | ||
Current | 5,44 / 3,15 A ( / ) | ||
Torque | 4,97 Nm | ||
Moment of Inertia | 0,0019 kg.m² | ||
Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
Efficiency | 86,5 % | 87,0 % | 86,3 % |
Power Factor | 0,80 | 0,74 | 0,64 |
Starting Current | 7,8 | ||
Starting Moment | 3,3 | ||
Breakdown Torque | 3,7 | ||
Protection Degree | IP 55 | ||
Insulation Class | F F | ||
Temperature Increase Class | B B | ||
Ambient Temperature | -20°C +40°C | ||
Altitude | 1000 | ||
Cooling Method | IC 411 | ||
Noise of Level | 63 dB | ||
Vibration Class | Derece A | ||
Duty Type | S1 | ||
Service Factor | 1,15 | ||
Motor Rotation Direction | |||
Approximate Rotor Weight | 4,0 kg | ||
Approximate Motor Weight | 0,0 kg | ||
Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
Relubrication Period | – | – | |
Grease Volume | – | – | |
Grease Type | – |
Reviews
There are no reviews yet.