Description
| Product Code | 3M0SA4E-18MA20CL0 | ||
|---|---|---|---|
| Motor Type | 3MAS 180M2 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Solda | ||
| Efficiency Class | IE4 | ||
| Output Power | 22,00 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 180M2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 37,54 / 21,76 A ( / ) | ||
| Torque | 70,90 Nm | ||
| Moment of Inertia | 0,127 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 94,0 % | 94,2 % | 94,0 % |
| Power Factor | 0,90 | 0,89 | 0,85 |
| Starting Current | 7,9 | ||
| Starting Moment | 2,7 | ||
| Breakdown Torque | 3,4 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 68 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 45,0 kg | ||
| Approximate Motor Weight | 173,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.