Description
| Product Code | 3M0SG3E-16LA20CT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 160L2 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 18,50 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 160L2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 32,11 / 18,61 A ( / ) | ||
| Torque | 59,80 Nm | ||
| Moment of Inertia | 0,0616 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load | 
| Efficiency | 92,4 % | 93,1 % | 93,0 % | 
| Power Factor | 0,90 | 0,88 | 0,82 | 
| Starting Current | 8,3 | ||
| Starting Moment | 2,8 | ||
| Breakdown Torque | 3,6 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 68 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 31,0 kg | ||
| Approximate Motor Weight | 149,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – | 
				
								
								






Reviews
There are no reviews yet.