Description
| Product Code | 3M0SG3E-16MA40BT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 160M4 | ||
| Mounting Method | IMB5 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 11,00 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | GG20 | ||
| Body Size | 160M4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 21,18 / 12,28 A ( / ) | ||
| Torque | 71,80 Nm | ||
| Moment of Inertia | 0,086 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 91,4 % | 92,0 % | 91,6 % |
| Power Factor | 0,82 | 0,77 | 0,67 |
| Starting Current | 7,0 | ||
| Starting Moment | 2,5 | ||
| Breakdown Torque | 3,2 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 61 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 31,0 kg | ||
| Approximate Motor Weight | 117,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.