Description
| Product Code | 3M0SG4E-18MA40AT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 180M4 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 18,50 kW | ||
| Synchronous Speed | 1500 rpm | ||
| Body Material | GG20 | ||
| Body Size | 180M4 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 4 | ||
| Current | 34,57 / 20,04 A ( / ) | ||
| Torque | 118,80 Nm | ||
| Moment of Inertia | 0,219 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 94,2 % | 94,3 % | 94,0 % |
| Power Factor | 0,82 | 0,77 | 0,67 |
| Starting Current | 7,5 | ||
| Starting Moment | 2,7 | ||
| Breakdown Torque | 3,3 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 62 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 59,0 kg | ||
| Approximate Motor Weight | 198,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.