Description
| Product Code | 3M0SG4E-31MA20AT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 315MA2 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 132,00 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 315MA2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 217,65 / 126,17 A ( / ) | ||
| Torque | 421,20 Nm | ||
| Moment of Inertia | 1,97 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 96,2 % | 96,3 % | 96,0 % |
| Power Factor | 0,91 | 0,89 | 0,85 |
| Starting Current | 7,9 | ||
| Starting Moment | 2,4 | ||
| Breakdown Torque | 3,1 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 79 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,00 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 274,0 kg | ||
| Approximate Motor Weight | 1184,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 2500h | 33g | |
| Grease Volume | Shell Alvania Rt3 | 33g | |
| Grease Type | Shell Alvania Rt3 |







Reviews
There are no reviews yet.