Description
Electrical data
| Frequency AC [Hz] | 47…64 | |
|---|---|---|
| Operating voltage tolerance [%] | 15…20 | |
| Nominal voltage AC [V] | < 400 | |
| Input voltage range AC [V] | 380…480 | |
| Output voltage DC [V] | 24…28 | |
| Protection class | I; (IEC 61140) | |
| Overvoltage protection | yes; (< 32 DC) | |
| Output voltage [V] | adjustable; output voltage to SELV, PELV | |
| Max. output current at min. output voltage [A] | 40 | |
| Max. output current at max. output voltage [A] | 34.3 | |
| Max. output current peak at min. output voltage [A] | 60 | |
| Max. output current peak at max. output voltage [A] | 51.5 | |
| Output power (permanent) [W] | 960 | |
| Output power (peak) [W] | 1440 | |
| Note on output power (peak) [W] |
|
|
| Power factor (nominal voltage 400 V AC / 50 Hz) | 0.88 | |
| Note on power factor (nominal voltage 400 V AC / 50 Hz) |
|
|
| Power factor (nominal voltage 480 V AC / 50 Hz) | 0.9 | |
| Note on power factor (nominal voltage 480 V AC / 50 Hz) |
|
|
| Power reserve [%] | 50 | |
| Number of output circuits | 1 | |
| Max. residual ripple [mV] | 100 | |
| Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4.5 | |
| Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4.5 | |
| Inrush current limitation | yes | |
| Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 95.3 | |
| Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 95.2 | |
| External input protection | ≥ B-6 A / ≥ C-6 A | |
| Derating [W/K] | 24 (60…70 °C) | |
| Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 25 | |
| Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 25 | |
| Input current (nominal voltage 400 V AC / 60 Hz) [A] | 1.65 | |
| Input current (nominal voltage 480 V AC / 50 Hz) [A] | 1.35 | |
| Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 47.3 | |
| Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 48.4 | |
| Back feeding protection [V] | 35 |
Outputs
| Short-circuit proof | yes |
|---|---|
| Overload protection | yes |
| Overload performance | output current constant |
| Type DC-OK signal | relay output |
| Reliability of the DC OK signal | 60 V DC (0.3 A) / 30 V DC (1 A) / 30 V AC (0.5 A) |
Operating conditions
| Ambient temperature [°C] | -25…70 | |
|---|---|---|
| Note on ambient temperature |
|
|
| Storage temperature [°C] | -40…85 | |
| Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
| Protection | IP 20; (EN 60529) | |
| Pollution degree | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Power Factor Correction (PFC) | met |
Mechanical data
| Weight [g] | 1754.5 |
|---|---|
| Type of mounting | rail; (TH35 (EN 60715)) |
| Dimensions [mm] | 124 x 110 x 130.7 |
| Materials | steel sheet |
Displays / operating elements
| Display |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | screw terminals: |
|---|













Reviews
There are no reviews yet.