Description
Product characteristics
| Electrical design | NPN | 
|---|---|
| Output function | normally open | 
| Sensing range [mm] | 1…6 | 
| Housing | threaded type | 
| Dimensions [mm] | M12 x 1 / L = 60 | 
Application
| Media | dry bulk material; liquids | 
|---|
Electrical data
| Operating voltage [V] | 10…36 DC; (“supply class 2” to cULus) | 
|---|---|
| Current consumption [mA] | < 12 | 
| Protection class | III | 
| Reverse polarity protection | yes | 
Outputs
| Electrical design | NPN | 
|---|---|
| Output function | normally open | 
| Max. voltage drop switching output DC [V] | 2.5 | 
| Permanent current rating of switching output DC [mA] | 100 | 
| Switching frequency DC [Hz] | 50 | 
| Short-circuit proof | yes | 
| Overload protection | yes | 
Detection zone
| Sensing range [mm] | 1…6 | 
|---|---|
| Sensing range adjustable | yes | 
| Factory setting sensing range [mm] | 4 | 
| Real sensing range Sr [mm] | 4 ± 10 % | 
Accuracy / deviations
| Correction factor | glass: 0.6 / water: 1 / ceramics: 0.5 / PVC: 0.4 | 
|---|---|
| Hysteresis [% of Sr] | 1…15 | 
| Switch point drift [% of Sr] | -20…20 | 
Operating conditions
| Ambient temperature [°C] | -25…70 | 
|---|---|
| Protection | IP 65 | 
| Increased immunity | yes | 
Tests / approvals
| EMC | 
  | 
||
|---|---|---|---|
| MTTF [years] | 1042 | 
Mechanical data
| Weight [g] | 39.3 | 
|---|---|
| Housing | threaded type | 
| Mounting | flush mountable | 
| Dimensions [mm] | M12 x 1 / L = 60 | 
| Thread designation | M12 x 1 | 
| Materials | housing: stainless steel (1.4404 / 316L); cover: PEEK | 
Displays / operating elements
| Display | 
  | 
|---|
Accessories
| Items supplied | 
  | 
|---|
Remarks
| Pack quantity | 1 pcs. | 
|---|
Electrical connection – plug
| Connection | Connector: 1 x M12; coding: A | 
|---|
				
								
								





Reviews
There are no reviews yet.