Description
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | normally closed |
| Sensing range [mm] | 8 |
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 84 |
Electrical data
| Operating voltage [V] | 10…36 DC; (“supply class 2” to cULus) |
|---|---|
| Current consumption [mA] | < 10 (24 V DC) / < 15 (36 V DC) |
| Protection class | II |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | normally closed |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 50 |
| Short-circuit proof | yes |
| Overload protection | yes |
Detection zone
| Sensing range [mm] | 8 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 8 |
| Real sensing range Sr [mm] | 8 ± 10 % |
| Operating distance [mm] | 0…6.5 |
Accuracy / deviations
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1…15 |
| Switch point drift [% of Sr] | -15…15 |
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 67 |
| Increased immunity | yes |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 648 |
Mechanical data
| Weight [g] | 124 |
|---|---|
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M18 x 1 / L = 84 |
| Thread designation | M18 x 1 |
| Materials | PBT |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Cable: 2 m, PVC; 3 x 0.34 mm² |
|---|









Reviews
There are no reviews yet.