Description
Product characteristics
| Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | 
|---|---|
| Output function | normally open / normally closed; (selectable) | 
| Sensing range [mm] | 8 | 
| Communication interface | IO-Link | 
| Housing | threaded type | 
| Dimensions [mm] | M18 x 1 / L = 77 | 
Electrical data
| Operating voltage [V] | 10…36 DC | 
|---|---|
| Current consumption [mA] | < 20 | 
| Protection class | II | 
| Reverse polarity protection | yes | 
| Measuring principle | capacitive | 
Outputs
| Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | 
|---|---|
| Output function | normally open / normally closed; (selectable) | 
| Max. voltage drop switching output DC [V] | 2.5 | 
| Permanent current rating of switching output DC [mA] | 200 | 
| Switching frequency DC [Hz] | 10 | 
| Short-circuit proof | yes | 
| Overload protection | yes | 
Detection zone
| Sensing range [mm] | 8 | 
|---|
Accuracy / deviations
| Hysteresis [% of Sr] | 1…15 | 
|---|---|
| Switch point drift [% of Sr] | -20…20 | 
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM1 (4,8 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 CDV | ||||
| Profiles | Smart Sensor | ||||
| SIO mode | yes | ||||
| Min. process cycle time [ms] | 101 | ||||
| Supported DeviceIDs | 
  | 
Operating conditions
| Ambient temperature [°C] | -25…80 | 
|---|---|
| Protection | IP 65; IP 67 | 
Tests / approvals
| EMC | 
  | 
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance | 
  | 
||||||||||
| Shock resistance | 
  | 
||||||||||
| MTTF [years] | 560 | 
Mechanical data
| Weight [g] | 96.5 | 
|---|---|
| Housing | threaded type | 
| Mounting | non-flush mountable | 
| Dimensions [mm] | M18 x 1 / L = 77 | 
| Thread designation | M18 x 1 | 
| Materials | housing: PP white; Sealing: TPE-U; pushbuttons: TPE-U | 
Displays / operating elements
| Display | 
  | 
||
|---|---|---|---|
| Teach function | yes | ||
| Electronic lock | yes | 
Accessories
| Items supplied | 
  | 
|---|
Remarks
| Pack quantity | 1 pcs. | 
|---|
Electrical connection
| Connection | Cable: 2 m, PVC, Ø 4.9 mm; 3 x 0.34 mm² | 
|---|
				
								
								





Reviews
There are no reviews yet.