Description
Product characteristics
| Output function | normally open / normally closed; (selectable) |
|---|---|
| Sensing range [mm] | 15 |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 125 |
Electrical data
| Operating voltage [V] | 30…250 AC / 20…250 DC |
|---|---|
| Protection class | II |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
Outputs
| Output function | normally open / normally closed; (selectable) | |
|---|---|---|
| Max. voltage drop switching output DC [V] | 8 | |
| Max. voltage drop switching output AC [V] | 10 | |
| Minimum load current [mA] | 5 | |
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |
| Permanent current rating of switching output AC [mA] | 100; (150 (…40 °C)) | |
| Permanent current rating of switching output DC [mA] | 100; (150 (…40 °C)) | |
| Short-time current rating of switching output [mA] | 1000; (20ms / 0,5Hz) | |
| Switching frequency AC [Hz] | 10 | |
| Switching frequency DC [Hz] | 10 | |
| Notes on switching frequency [Hz] |
|
|
| Short-circuit proof | no | |
| Overload protection | no |
Detection zone
| Sensing range [mm] | 15 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 15 |
| Real sensing range Sr [mm] | 15 ± 10 % |
Accuracy / deviations
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1…15 |
| Switch point drift [% of Sr] | -20…20 |
Operating conditions
| Ambient temperature [°C] | -20…60 |
|---|---|
| Protection | IP 65; IP 67 |
Tests / approvals
| ATEX marking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMC |
|
||||||||||||
| MTTF [years] | 305 |
Mechanical data
| Weight [g] | 156.5 |
|---|---|
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M30 x 1.5 / L = 125 |
| Thread designation | M30 x 1.5 |
| Materials | PBT; PA |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting; Place the fuse outside the hazardous area. |
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | terminals: 0.34…2.5 mm²; Cable sheath: Ø 5…9 mm; Cable gland: M20 X 1.5 |
|---|







Reviews
There are no reviews yet.