Description
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | complementary |
| Sensing range [mm] | 3…26 |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 150 |
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Rated insulation voltage [V] | 60 |
| Current consumption [mA] | < 22 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 300 |
| Measuring principle | capacitive |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | complementary |
| Max. voltage drop switching output DC [V] | 2.5 |
| Max. leakage current [mA] | 0.1 |
| Permanent current rating of switching output DC [mA] | 200 |
| Short-time current rating of switching output [mA] | 200 |
| Switching frequency DC [Hz] | 10 |
| Type of short-circuit protection | pulsed |
| Short-circuit proof | yes |
| Overload protection | yes |
Detection zone
| Sensing range [mm] | 3…26 |
|---|---|
| Sensing range adjustable | yes |
| Real sensing range Sr [mm] | 15 ± 10 % |
Accuracy / deviations
| Hysteresis [% of Sr] | 1…15 |
|---|---|
| Switch point drift [% of Sr] | -20…20 |
Interfaces
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification |
| SIO mode | yes |
| Required master port type | A |
| Min. process cycle time [ms] | 20 |
| IO-Link functions (acyclical) | application specific tag; operating hours counter; PNP / NPN (parametrierbar); switch point setting; Hysteresis |
Operating conditions
| Ambient temperature [°C] | -20…60 |
|---|---|
| Protection | IP 65; IP 67 |
Tests / approvals
| ATEX marking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMC |
|
||||||||||||
| Vibration resistance |
|
||||||||||||
| Shock resistance |
|
||||||||||||
| MTTF [years] | 623 |
Mechanical data
| Weight [g] | 146.4 |
|---|---|
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M30 x 1.5 / L = 150 |
| Thread designation | M30 x 1.5 |
| Materials | housing: PA; potentiometer: LCP; PBT |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | terminals: 0.34…1.5 mm²; Cable sheath: Ø 5…9 mm; Cable gland: M20 X 1.5 |
|---|









Reviews
There are no reviews yet.