Description
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed; (selectable) |
| Sensing range [mm] | 0.5…40 |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 92 |
Application
| Special feature | Optical setting aid |
|---|---|
| Medium temperature [°C] | -25…110 |
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | < 22 |
| Protection class | III |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 30 |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Sensing range [mm] | 0.5…40 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 25 |
| Real sensing range Sr [mm] | 25 ± 10 % |
Accuracy / deviations
| Hysteresis [% of Sr] | 1…15 |
|---|---|
| Switch point drift [% of Sr] | -10…10 |
Interfaces
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification |
| SIO mode | yes |
| Required master port type | A |
| Min. process cycle time [ms] | 20 |
| IO-Link functions (acyclical) | application specific tag; operating hours counter; normally open / normally closed (configurable); PNP / NPN (parametrierbar); switch point setting; Hysteresis |
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 65; IP 67; IP 69K |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 278.4 |
|---|---|
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M30 x 1.5 / L = 92 |
| Thread designation | M30 x 1.5 |
| Materials | PBT; PC; POM; potentiometer: PP |
Displays / operating elements
| Display |
|
||||||
|---|---|---|---|---|---|---|---|
| Optical setting aid | yes |
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Cable: 10 m, PUR, Ø 4 mm; 3 x 0.34 mm² |
|---|









Reviews
There are no reviews yet.