Description
Product characteristics
| Electrical design | PNP | 
|---|---|
| Output function | normally open / normally closed; (selectable) | 
| Sensing range [mm] | 12 | 
| Communication interface | IO-Link | 
| Housing | rectangular | 
| Dimensions [mm] | 20 x 14 x 48 | 
Application
| Installation | detection through non-metallic container wall or on bypass pipes | 
|---|---|
| Media | dry bulk material; liquids | 
Electrical data
| Operating voltage [V] | 10…30 DC | 
|---|---|
| Current consumption [mA] | < 17 | 
| Protection class | III | 
| Reverse polarity protection | yes | 
| Measuring principle | capacitive | 
Outputs
| Electrical design | PNP | 
|---|---|
| Output function | normally open / normally closed; (selectable) | 
| Max. voltage drop switching output DC [V] | 2.5 | 
| Permanent current rating of switching output DC [mA] | 100 | 
| Switching frequency DC [Hz] | 10 | 
| Short-circuit protection | yes | 
| Type of short-circuit protection | pulsed | 
| Overload protection | yes | 
Detection zone
| Sensing range [mm] | 12 | 
|---|---|
| Real sensing range Sr [mm] | 12 ± 10 % | 
Accuracy / deviations
| Hysteresis [% of Sr] | 1…15 | 
|---|---|
| Switch point drift [% of Sr] | -20…20 | 
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM1 (4,8 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 CDV | ||||
| Profiles | Smart Sensor | ||||
| SIO mode | yes | ||||
| Min. process cycle time [ms] | 100.8 | ||||
| Supported DeviceIDs | 
  | 
Operating conditions
| Ambient temperature [°C] | -25…80 | 
|---|---|
| Protection | IP 65; IP 67; IP 69K | 
Tests / approvals
| EMC | 
  | 
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shock resistance | 
  | 
||||||||||
| Vibration resistance | 
  | 
||||||||||
| MTTF [years] | 725 | 
Mechanical data
| Weight [g] | 31.3 | 
|---|---|
| Housing | rectangular | 
| Mounting | non-flush mountable | 
| Dimensions [mm] | 20 x 14 x 48 | 
| Materials | housing: PBT glass fibre reinforced; pushbuttons: TPE-U; cover: PC glass fibre reinforced | 
Displays / operating elements
| Display | 
  | 
||
|---|---|---|---|
| Teach function | yes | ||
| Electronic lock | yes | 
Accessories
| Items supplied | 
  | 
|---|
Remarks
| Pack quantity | 1 pcs. | 
|---|
Electrical connection – plug
| Connection | Cable: 0.04 m, PVC; 3 x 0.14 mm² | 
|---|---|
| Connection | Connector: 1 x M8; coding: A | 
				
								
								






Reviews
There are no reviews yet.