Description
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
|---|---|---|---|---|---|
| Measuring range |
|
||||
| Process connection | threaded connection G 1 external thread sealing cone |
Application
| Special feature | Gold-plated contacts | |||
|---|---|---|---|---|
| Application | food and beverage industry | |||
| Installation | freely rotatable housing 350° | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature [°C] | -20…60; (when used outside the hazardous area:; Ambient temperature: -25…85 °C; Medium temperature: -25…125 °C / 145 °C < 1h) | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Type of pressure | relative pressure; vacuum |
Electrical data
| Operating voltage [V] | 18…32 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 0.5 |
| Measuring principle | hydrostatic |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 6 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4…20, invertible; (scalable 1:4) |
| Max. load [Ω] | (Ub – 10 V) / 20 mA |
| Analogue voltage output [V] | 0…10, invertible; (scalable 1:4) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Set point SP |
|
||||
| Reset point rP |
|
||||
| Analogue start point |
|
||||
| Analogue end point |
|
||||
| In steps of |
|
Accuracy / deviations
| Switch point accuracy [% of the span] | < ± 0,2; (Turn down 1:1) |
|---|---|
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
| Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0…70 °C) |
| Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0…70 °C) |
Response times
| Response time [ms] | < 100 |
|---|---|
| Damping process value dAP [s] | 0.1…100 |
| Damping for the analogue output dAA [s] | 0.1…100 |
| Step response time analogue output [ms] | 25 |
Software / programming
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/voltage output; Damping; adaptation of displayed values; display can be rotated and switched off; Display unit; zero point; span |
|---|
Operating conditions
| Ambient temperature [°C] | -20…60 |
|---|---|
| Storage temperature [°C] | -40…100 |
| Protection | IP 65 |
Tests / approvals
| ATEX marking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMC |
|
||||||||||
| Shock resistance |
|
||||||||||
| Vibration resistance |
|
||||||||||
| MTTF [years] | 163 |
Mechanical data
| Weight [g] | 509 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; PTFE |
| Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); stainless steel (1.4404 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE; EPDM |
| Min. pressure cycles | 100 million |
| Process connection | threaded connection G 1 external thread sealing cone |
Displays / operating elements
| Display |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Display unit | mbar; kPa; inH2O; mmWS; % of the span |
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|







Reviews
There are no reviews yet.